
| S.No. | Type of Loan | Interest Rate |
|---|---|---|
| 1 | EMPLOYEE DEDUCTION LOAN | 10.00% |
| 2 | GUARANTEE LOAN - 25 हजार तक
50 हजार तक दो में से एक आयकर दाता की जमानती पर |
12.00% 11.00 % |
| 3 | LOAN AGAINST HOME GUARANTEE | 12.00% |
| 4 | HOME REPAIRING LOAN | 09.00% |
| 5 | HOUSING LOAN - CONSTRUCTION / PURCHASE | BELOW 120 MONTHS - 08.40% ABOVE 120 MONTHS - 08.90% |
| 6 | LOAN TOWARDS CONSTRUCTION OF BUSINESS PLACE / PURCHASE | 09.40% |
| 7 | LOAN / LIMIT AGAINST N.S.C. / L.I.C. / K.V.P. | 09.00% |
| 8 | CONSUMER LOAN-VEHICLE | 11.50% |
| 8 | CONSUMER LOAN-OTHER | 12.50% |
| 9 | HYPOTHICATION LIMIT (HYP) | 09.00% |
| 10 | WORKING CAPITAL LIMIT (WCL) | 09.50% |
| 11 | MORTGAGE (MLL) LOAN / LIMIT | 09.50% |
| 12 | S.O.D. LIMIT | 12.50% |
| 13 | C.C. PLEDGE LIMIT | 11.50% |
| 14 | S.S.I. LIMIT | 11.00% |
| 15 | SMALL TRADERS LOAN | 11.50% |
| 16 | S.S.I. TERM LOAN | 13.00% |
| 17 | CAR LOAN | 08.50% |
| 18 | COMMERCIAL VEHICLE LOAN | 09.50% |
| 19 | GOLD LOAN - PLEDGE OF GOLD ORNAMENTS AND JEWELLERY | 09.00% |
| 20 | EDUCATION LOAN | UPTO 10 LACS - 10.00% ABOVE 10 LACS - 10.50% |
NOTE :-
1. Changers Rate of Interest applicable for only New Loan Account.
2. 0.50 % Interest Rebate If you use 60% limit or Above limit.
3. Above 10 Years & 15 Years for HOUSING LOAN - CONSTRUCTION / PURCHASE, LOAN TOWARDS CONSTRUCTION OF BUSINESS PLACE / PURCHASE - Rate of Interest 0.50% Extra
किसी भी समस्या के लिए बैंक की किसी भी शाखा में संपर्क करे